B2B Cross reference
Pre-Ordering | enliteB2B | RosettaNet | EDIFACT | ANSI X12 | OAGIS | iDOC |
---|---|---|---|---|---|---|
Price Catalogue | X | 5C1 | PRICAT | 832 | Sync Catalog/Sync Pricelist | PRDCAT01/PRDPOS01 |
Price Catalogue | X | 2A1/2A2 | PRICAT | 832 | Show Electronic Catalog | PRDCAT01/PRDPOS01 |
Static Product Data | 2A1/2A9 | 841 | Show item Master | WBBDLD01-04 | ||
Request for quotation | X | 3A1-REQ/3A15 | REQOTE | 840 | Show Request for Quote | ORDERS01-05/ORD_ID01 |
Response to request for quotation | X | 3A1-CNF/3A16 | QUOTES | 843 | Acknowledge RFQ | ORDERS01-05 |
Bill of Material | X | 2C7/2C8 | PROTAP | 841 | Sync Bill of Material | BOMDOC01-04 |
Approved Manufacturers list | X | 2C9/2C10 | 840/841 | |||
Approved Suppliers List | X | 2C13/2C14 | 840/841 | |||
Approved Source List | X | 840/841 | ||||
Contract award | CONEST | 836 |
Ordering | enliteB2B | RosettaNet | EDIFACT | ANSI X12 | OAGIS | iDOC |
---|---|---|---|---|---|---|
PO (Discrete) | X | 3A4-REQ/3A19 | ORDERS | 850 | Process PO | ORDERS01-05 |
PO Blanket | X | 3A4-REQ/3A19 | BORDERS | 850 | Process PO | ORDERS01-05 |
Manufacturer Order | X | 3A4-REQ/3A19 | ORDERS | 850 | ||
Blanket Order Response | X | 3A4-CNF/3A7/3A20 | ORDRSP | 855 | Acknowledge PO | ORDERS01-05 |
Blanket Order Change | X | 3A8-REQ/3A21 | ORDCHG | 860 | Change PO | ORDERS01-05 |
Blanket Order Change Response | X | 3A8-CNF/3A7/3A22 | ORDRSP | 855/865 | Acknowledge PO | ORDERS01-05 |
Seller initiated Blanket Order Change | 3A7 | ORDRSP | 865 | Change PO | ORDERS01-05 | |
Acceptance Response to Seller/initiate Change Request | X | ORDCHG | 860 | Respond PO | ||
Denial Response to Seller/initiated Change Request | X | ORDCHG | 860 | Respond PO | ||
Shipment Order | 3B12 | ORDERS | 940 | Notify Shipment | ORDERS01-05/DESADV01 | |
PO Response | X | 3A4-CNF/3A7 | ORDRSP | 855/844/810 | Acknowledge PO | ORDERS01-05 |
PO Change | 3A8-REQ | ORDCHG | 860 | Change PO | ORDERS01-05 | |
PO Cancellation | 3A9-REQ/3A23 | ORDCHG | 860 | Cancel PO | ORDERS01-05 | |
Seller initiated PO Change | 3A7 | ORDRSP | 865 | Change PO | ORDERS01-05 | |
Acceptance Response to Seller-Initiated Change Request | 3A8 | ORDCHG | 860 | Change PO | ORDERS01-05 | |
Denial Response to Seller/initiated Change request | 3A9 | ORDCHG | 860 | Change PO | ORDERS01-05 | |
PO Change Response | 3A8-CNF/3A7 | ORDRSP | 855/865 | Acknowledge PO | ORDERS01-05 | |
PO Cancellation (buyer initiated) | 3A9-REQ/3A23 | ORDCHG | 860 | Cancel PO | ORDERS01-05 | |
PO Cancellation Response | 3A9-CNF/3A7/3A24 | ORDRSP | 865 | Confirm BOD |
Forecast & Inventory Management | enliteB2B | RosettaNet | EDIFACT | ANSI X12 | OAGIS | iDOC |
---|---|---|---|---|---|---|
Strategic Forecast | X | 4A1 | DELFOR A | 830 | Process Planning Schedule | DELFOR01-02 |
Embedded Release Forecast | X | 4A2 | DELFOR | 830 (JIT) | Notify Planning Schedule | DELFOR01-02 |
Embedded Release Forecast | X | 4A4 | DELFOR D | 830 | Notify Planning Schedule | DELFOR01-02 |
Threshold Release Forecast | X | 4A3 | DELFOR | 830 (SMI) | Notify Planning Schedule | DELFOR01-02 |
Planning Forecast with traditional PO cycle | X | 4A4&3A4 | DELFOR B | Notify Planning Schedule | DELFOR01-02 | |
Planning forecast & separate material release | X | 4A4&4D1 | DELFOR C | Notify Planning Schedule | DELFOR01-02 | |
Planning Forecast with consignment stock | X | 4A3 | DELFOR E | Notify Planning Schedule | DELFOR01-02 | |
Forecast based SMI with consignment | X | 4A3 | DELFOR H | Notify Planning Schedule | DELFOR01-02 | |
Distributor Forecasting & Supply | X | 4A4 | DELFOR J | Notify Planning Schedule | DELFOR01-02 | |
SMI in 3-rd party warehouse. Buyer owned inventory | X | 4A3 | DELFOR K | Notify Planning Schedule | DELFOR01-02 | |
SMI in 3-rd party warehouse. Seller owned inventory (consignment) | X | 4A3 | DELFOR L | Notify Planning Schedule | DELFOR01-02 | |
Consignment Inventory in 3rd party warehouse | X | 4C1 | DELFOR O | Notify Planning Schedule | DELFOR01-02 | |
Consumption (Planned Usage) Forecast – SMI | X | 4A3 | DELFOR G | 830 | Notify Planning Schedule | DELFOR01-02 |
Response to Consumption (Planned Usage) Forecast | X | 4A5 | DELFOR | 830R | Notify Planning Schedule | DELFOR01-02 |
Material Release Forecast | X | 4A4 | DELFOR | 830 (JIT) | Notify Planning Schedule | DELFOR01-02 |
Planning Forecast | X | 4A4 | DELFOR | 830 | Notify Planning Schedule | DELFOR01-02 |
Release against Material Release Forecast | X | 4D1 | DELJIT | 862 | Peocess Shipment Schedule | DELFOR01-02 |
Release against Blanket PO | X | 4D1 | DELJIT/ORDCHG | 862/860 | Process Shipment Schedule | DELFOR01-02 |
Response to Release | 4D1 | N | N | Process Shipment Schedule | DELFOR01-02 | |
Forecast Reply | X | 4A5 | DELFOR R | 830R | Acknowledge Shipment Schedule | DELFOR01-02 |
Response to Planned schedules in Material Release Schedule | X | 4A5 | DELFOR R | 830R | Acknowledge Shipment Schedule | DELFOR01-02 |
Response to firm schedules in material release schedule | X | DELFOR | 855 | Acknowledge PO | DELFOR01-02 | |
Consumption Notification/Product Movement | X | 4B3 | INVRPT FIM | Sync Inventory Balance | DELFOR01-02 |
Physical Distribution | enliteB2B | RosettaNet | EDIFACT | ANSI X12 | OAGIS | iDOC |
---|---|---|---|---|---|---|
Advance Ship Notification | X | 3B2 | DESADV | 856 | Notify Shipment | DESADV01/DELVRY01-03 |
Bill of Lading | X | IFTMCS | 310 | |||
Warehouse Inventory Transfer Shipment Advice | X | 3B2 | DESADV | 943 | Notify Shipment | DESADV01/ DELVRY01-03 |
Receiving Advice | X | 4B2 | RECADV | 861 | Show Delivery Receipt | DESADV01/DELVRY01 -03 |
Warehouse Inventory Transfer Receipt Advice | X | 4C3 | RECADV | 944 | Acknowledge Receive Delivery | DESADV01/DELVRY01-03 |
Warehouse Shipment Notification | X | 3B12 | DESADV | 945 | Notify Shipment | DESADV01/DELVRY01-03 |
Warehouse Inventory Transfer Receipt Advise | X | 4C3 | RECADV | 944 | Acknowledge Delivery receipt | DESADV01/DELVRY01 -03 |
Release notification | X | DESADV | 856 | Notify Shipment | DESADV01/DELVRY01-03 | |
Shipment Order/Warehouse Shipment Instruction | X | 3B12 | ORDERS | 940 | Process Shipment | DESADV01/ DELVRY01-03 |
Booking Request | X | IFTMBC | ||||
Booking Confirmation | X | IFTMBF | ||||
Container Movements | X | IFTSTA | ||||
Physical movement of goods Status/Arrival Notice | X | IFTMAN | 812 | |||
Shipping Instructions | X | IFTMIN | 304 | |||
Change physical movement status | IFTSTA |
Distribution Channel Management | enliteB2B | RosettaNet | EDIFACT | ANSI X12 | OAGIS | iDOC |
---|---|---|---|---|---|---|
Distribute Order Status (seller view) | X | 3A6 | OSTRPT(StoD) | 870 | List/Show PO | DELVRY01-03 |
Distribute Order Status (end-customer view) | X | OSTRPT(DtoS) | 870 | List/Show PO | DELFOR01 -01 | |
Request for Order Status | X | 3A5 | OSTENQ | 869 | Get List PO | DELFOR01-02 |
Response to replenishment schedule | Acknowledge Shipment Schedule | |||||
Sales Report with Customer detail | X | SLSRPT | 867 | |||
Inventory Report from Distributor | X | 4C1 | INVRPT(DtoS) | 846 | List/Show Inventory Count | |
Inventory Report from Manufacturer | X | 4C1 | INVRPT(StoD) | 846 | List/Show Inventory Count | |
Lead Time Report | X | INVRPT | 846 | |||
Request Product availability | Show Product availability | |||||
Report inventory availability | X | 4C1/2A12 | INVRPT(StoD) | Get Product Availability | ||
Inventory Sales/Activity report | X | INVRPT | 852 | Sync Inventory Balance | ||
Report Inventory Consumption | X | 4B3 | INVRPT(DtoS) | 852 | Sync Inventory Balance | |
Resale Report | X | SLSRPT | 867 | |||
Distribute Product List | 5C1 | Show Catalog | ||||
Design Registration Request | X | 5C2-REQ/5C6 | N | N | ||
Design Registration Confirmation | X | 5C2-CNF/5C7 | N | N | ||
Distribute Registration Status | X | 5C4 | ||||
Design Win Claim | 5C3-REQ/5C8 | SLSRPT | ||||
Response to Design Win Claim – FIRST RESPONSE | 5C3-CNF/5C9 | |||||
Response to Design Win Claim – SUBSEQUENT RESPONSES | 5C4 | N | 812 | |||
Request for Discrete SSD Debit Authorization | 5D1-REQ/5D7 | Process Shipment | ||||
Response to request Discrete SSD Debit authorization | 5D1-CNF/5D8 | ATHSTS | 845 | Acknowledge Shipment | ||
Ship from Stock and Debit Claim request | X | 5D5-REQ/5D9 | SSDCLM | 844 | Process Shipment | |
Ship from Stock and Debit Claim Response | X | 5D5-CNF/5D10 | SSDRSP | 849 | Acknowledge Shipment | |
Blanket SSD Debit Authorization | X | 5D2 | ATHSTS | 845 | ||
Authorization Status | X | 5D3/5D4 | ATHSTS | 845 |
Billing/Self-Billing/Payments | enliteB2B | RosettaNet | EDIFACT | ANSI X12 | OAGIS | iDOC |
---|---|---|---|---|---|---|
Invoice | X | 3C3 | INVOIC | 810 | Process Invoice | INVOIC01-02 |
Remittance Advice/Payment Advice | 3C6 | REMADV | 820 | Show Payment Status | PEXR2001-02 | |
Self-Billing Invoice (Business Model) | X | 3C7 | INVOIC | INVOIC01-02 | ||
Payment Order | N | PAYORD | 820 | Show Payment Status | ||
Payment Advice | 3C6 | PAYORD | 820 | Show Payment Status | PEXR2001-02 | |
Credit Adjustment | X | 3C3 | INVOIC | 812 | Show Credit | INVOIC01-02 |
Debit Adjustment | X | |||||
Debit authorization | AUTHOR | 828 | Process Debit Transfer | |||
Cancel Debit authorization | FINCAN | 829 | ||||
Debit advice | DEBADV | 824 | Show Debit Transfer | |||
Debit award | N | INVOIC | 812 | Process Invoice (Credt / Debit) | ||
Credit Claim notification | N | INVOIC | 812 | Get Invoice (Credt / Debit) | ||
Response to Credit Claim | N | INVOIC | 812 | Show Invoice (Credt / Debit) | ||
Credit advice | N | N | 812 | Show Credit | ||
Direct Debit order | N | DIRDEB | 820 | Process Payment Status |
Reference: http://wp1.edifice.org/guidelines/b2b-cross-reference/