北美内地电影票房总排行榜

时间:2024-03-07 19:25:24

 

WORLDWIDE GROSSES
#1-100 - #101-200 - #201-300 - #301-400 - #401-500 - #501-600 - #601-700 - #701-705 

Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title Studio Worldwide Domestic / % Overseas / % Year^
1 Avatar Fox $2,788.0 $760.5 27.3% $2,027.5 72.7% 2009^
2 Titanic Par. $2,186.8 $658.7 30.1% $1,528.1 69.9% 1997^
3 Star Wars: The Force Awakens BV $2,068.2 $936.7 45.3% $1,131.6 54.7% 2015
4 Jurassic World Uni. $1,671.7 $652.3 39.0% $1,019.4 61.0% 2015
5 Marvel\'s The Avengers BV $1,518.8 $623.4 41.0% $895.5 59.0% 2012
6 Furious 7 Uni. $1,516.0 $353.0 23.3% $1,163.0 76.7% 2015
7 Avengers: Age of Ultron BV $1,405.4 $459.0 32.7% $946.4 67.3% 2015
8 Harry Potter and the Deathly Hallows Part 2 WB $1,341.5 $381.0 28.4% $960.5 71.6% 2011
9 Frozen BV $1,276.5 $400.7 31.4% $875.7 68.6% 2013
10 Beauty and the Beast (2017) BV $1,262.6 $504.0 39.9% $758.6 60.1% 2017
11 The Fate of the Furious Uni. $1,238.8 $225.8 18.2% $1,013.0 81.8% 2017
12 Iron Man 3 BV $1,214.8 $409.0 33.7% $805.8 66.3% 2013
13 Minions Uni. $1,159.4 $336.0 29.0% $823.4 71.0% 2015
14 Captain America: Civil War BV $1,153.3 $408.1 35.4% $745.2 64.6% 2016
15 Transformers: Dark of the Moon P/DW $1,123.8 $352.4 31.4% $771.4 68.6% 2011
16 The Lord of the Rings: The Return of the King NL $1,119.9 $377.8 33.7% $742.1 66.3% 2003^
17 Skyfall Sony $1,108.6 $304.4 27.5% $804.2 72.5% 2012
18 Transformers: Age of Extinction Par. $1,104.1 $245.4 22.2% $858.6 77.8% 2014
19 The Dark Knight Rises WB $1,084.9 $448.1 41.3% $636.8 58.7% 2012
20 Toy Story 3 BV $1,067.0 $415.0 38.9% $652.0 61.1% 2010
21 Pirates of the Caribbean: Dead Man\'s Chest BV $1,066.2 $423.3 39.7% $642.9 60.3% 2006
22 Rogue One: A Star Wars Story BV $1,056.1 $532.2 50.4% $523.9 49.6% 2016
23 Pirates of the Caribbean: On Stranger Tides BV $1,045.7 $241.1 23.1% $804.6 76.9% 2011
24 Jurassic Park Uni. $1,029.2 $402.5 39.1% $626.7 60.9% 1993^
25 Finding Dory BV $1,028.6 $486.3 47.3% $542.3 52.7% 2016
26 Star Wars: Episode I - The Phantom Menace Fox $1,027.0 $474.5 46.2% $552.5 53.8% 1999^
27 Alice in Wonderland (2010) BV $1,025.5 $334.2 32.6% $691.3 67.4% 2010
28 Zootopia BV $1,023.8 $341.3 33.3% $682.5 66.7% 2016
29 The Hobbit: An Unexpected Journey WB (NL) $1,021.1 $303.0 29.7% $718.1 70.3% 2012
30 The Dark Knight WB $1,004.6 $534.9 53.2% $469.7 46.8% 2008^
31 Harry Potter and the Sorcerer\'s Stone WB $974.8 $317.6 32.6% $657.2 67.4% 2001
32 Despicable Me 2 Uni. $970.8 $368.1 37.9% $602.7 62.1% 2013
33 The Lion King BV $968.5 $422.8 43.7% $545.7 56.3% 1994^
34 The Jungle Book (2016) BV $966.6 $364.0 37.7% $602.5 62.3% 2016
35 Pirates of the Caribbean: At World\'s End BV $963.4 $309.4 32.1% $654.0 67.9% 2007
36 Harry Potter and the Deathly Hallows Part 1 WB $960.3 $296.0 30.8% $664.3 69.2% 2010
37 The Hobbit: The Desolation of Smaug WB (NL) $958.4 $258.4 27.0% $700.0 73.0% 2013
38 The Hobbit: The Battle of the Five Armies WB (NL) $956.0 $255.1 26.7% $700.9 73.3% 2014
39 Finding Nemo BV $940.3 $380.8 40.5% $559.5 59.5% 2003^
40 Harry Potter and the Order of the Phoenix WB $939.9 $292.0 31.1% $647.9 68.9% 2007
41 Harry Potter and the Half-Blood Prince WB $934.4 $302.0 32.3% $632.5 67.7% 2009
42 The Lord of the Rings: The Two Towers NL $926.0 $342.6 37.0% $583.5 63.0% 2002^
43 Shrek 2 DW $919.8 $441.2 48.0% $478.6 52.0% 2004
44 Harry Potter and the Goblet of Fire WB $896.9 $290.0 32.3% $606.9 67.7% 2005
45 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2% 2007
46 Despicable Me 3 Uni. $888.5 $245.5 27.6% $643.0 72.4% 2017
47 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8% 2009
48 Spectre Sony $880.7 $200.1 22.7% $680.6 77.3% 2015
49 Harry Potter and the Chamber of Secrets WB $879.0 $262.0 29.8% $617.0 70.2% 2002
50 Ice Age: Continental Drift Fox $877.2 $161.3 18.4% $715.9 81.6% 2012
51 The Secret Life of Pets Uni. $875.5 $368.4 42.1% $507.1 57.9% 2016
52 Batman v Superman: Dawn of Justice WB $873.3 $330.4 37.8% $542.9 62.2% 2016
53 The Lord of the Rings: The Fellowship of the Ring NL $871.5 $315.5 36.2% $556.0 63.8% 2001^
54 The Hunger Games: Catching Fire LGF $865.0 $424.7 49.1% $440.3 50.9% 2013
55 Guardians of the Galaxy Vol. 2 BV $861.7 $388.7 45.1% $473.0 54.9% 2017
56 Inside Out BV $857.6 $356.5 41.6% $501.1 58.4% 2015
57 Star Wars: Episode III - Revenge of the Sith Fox $848.8 $380.3 44.8% $468.5 55.2% 2005^
58 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9% 2009
59 The Twilight Saga: Breaking Dawn Part 2 LG/S $829.7 $292.3 35.2% $537.4 64.8% 2012
60 Inception WB $825.5 $292.6 35.4% $533.0 64.6% 2010
61 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
62 Independence Day Fox $817.4 $306.2 37.5% $511.2 62.5% 1996^
63 Fantastic Beasts and Where To Find Them WB $814.0 $234.0 28.8% $580.0 71.2% 2016
64 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6% 2007
65 Harry Potter and the *er of Azkaban WB $796.7 $249.5 31.3% $547.1 68.7% 2004
66 Wonder Woman WB $796.0 $401.1 50.4% $394.9 49.6% 2017
67 E.T.: The Extra-Terrestrial Uni. $792.9 $435.1 54.9% $357.8 45.1% 1982^
68 Fast & Furious 6 Uni. $788.7 $238.7 30.3% $550.0 69.7% 2013
69 Indiana Jones and the Kingdom of the Crystal Skull Par. $786.6 $317.1 40.3% $469.5 59.7% 2008
70 Spider-Man 2 Sony $783.8 $373.6 47.7% $410.2 52.3% 2004
71 Deadpool Fox $783.1 $363.1 46.4% $420.0 53.6% 2016
72 Pirates of the Caribbean: Dead Men Tell No Tales BV $781.6 $171.5 21.9% $610.1 78.1% 2017
73 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977^
74 Guardians of the Galaxy BV $773.3 $333.2 43.1% $440.2 56.9% 2014
75 2012 Sony $769.7 $166.1 21.6% $603.6 78.4% 2009
76 Maleficent BV $758.5 $241.4 31.8% $517.1 68.2% 2014
77 The Da Vinci Code Sony $758.2 $217.5 28.7% $540.7 71.3% 2006
78 The Amazing Spider-Man Sony $757.9 $262.0 34.6% $495.9 65.4% 2012
79 The Hunger Games: Mockingjay - Part 1 LGF $755.4 $337.1 44.6% $418.2 55.4% 2014
80 Shrek Forever After P/DW $752.6 $238.7 31.7% $513.9 68.3% 2010
81 X-Men: Days of Future Past Fox $747.9 $233.9 31.3% $513.9 68.7% 2014
82 Madagascar 3: Europe\'s Most Wanted P/DW $746.9 $216.4 29.0% $530.5 71.0% 2012
83 Suicide Squad WB $745.6 $325.1 43.6% $420.5 56.4% 2016
84 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $745.0 $291.7 39.2% $453.3 60.8% 2005
85 Monsters University BV $744.2 $268.5 36.1% $475.7 63.9% 2013
86 The Matrix Reloaded WB $742.1 $281.6 37.9% $460.6 62.1% 2003
87 Up BV $735.1 $293.0 39.9% $442.1 60.1% 2009
88 Gravity WB $723.2 $274.1 37.9% $449.1 62.1% 2013
89 Captain America: The Winter Soldier BV $714.3 $259.8 36.4% $454.5 63.6% 2014
90 The Twilight Saga: Breaking Dawn Part 1 Sum. $712.2 $281.3 39.5% $430.9 60.5% 2011
91 Dawn of the Planet of the Apes Fox $710.6 $208.5 29.3% $502.1 70.7% 2014
92 The Twilight Saga: New Moon Sum. $709.7 $296.6 41.8% $413.1 58.2% 2009
93 Transformers P/DW $709.7 $319.2 45.0% $390.5 55.0% 2007
94 The Amazing Spider-Man 2 Sony $709.0 $202.9 28.6% $506.1 71.4% 2014
95 The Twilight Saga: Eclipse Sum. $698.5 $300.5 43.0% $398.0 57.0% 2010
96 Mission: Impossible - Ghost Protocol Par. $694.7 $209.4 30.1% $485.3 69.9% 2011
97 The Hunger Games LGF $694.4 $408.0 58.8% $286.4 41.2% 2012
98 Mission: Impossible - Rogue Nation Par. $682.7 $195.0 28.6% $487.7 71.4% 2015
99 Spider-Man: Homecoming Sony $679.5 $302.1 44.5% $377.5 55.5% 2017
100 Forrest Gump Par. $677.9 $330.3 48.7% $347.7 51.3% 1994^

#1-100 - #101-200 - #201-300 - #301-400 - #401-500 - #501-600 - #601-700 - #701-705

 

 

 

华人演员一番票房累计排名总榜

贴吧娱乐

百家号 05-17 14:33

1.总结了中国1960年后出生的所有演员一番票房成绩和排名(国内)前50名。

2.由于演员票房一直变化导致榜单会一直变化因此此帖会持续更新。

3.票房数据来源于猫眼和艺恩。

4.榜单前十名有具体票房表格。

5.对此榜单有疑问可提出(例:遗漏了某个明星)。

6.粉丝若发现你偶像数据有错误可指出,楼主会及时更改。

点击原图查看清晰图

分榜女演员一番票房累计排名

分榜男演员一番票房累计排名

第一名:邓超

一番总票房76亿,平均每部近7亿。中国演员票房之王当之无愧。可以确定的是几年之内无人可以超越其票房霸主之位

第二名:白百合

一番电影共计7部

一番票房37.9亿

平均每部5.14亿

女演员最高票房,一直有票房女王的称号。后续捉妖记2也是高达20多亿的体量,几年内其一番票房无女星可超越。

第三名:徐峥

一番电影7部

一番票房35.06亿

平均每部5.01亿

自导两部囧系列电影都过10亿,不管是做为演员还是导演,票房号召力都很惊人

第四名:陈坤

一番电影6部

一番票房25.07亿

平均每部4.18亿

早期的电影多数扑街,但从2015年起,其电影票房都稳过3亿

第五名:吴亦凡

一番电影4部

一番票房24.15亿

平均每部6.04亿

前十名里唯一的90后,出道不过几年,一番票房成绩就能比肩中生,总榜里唯一所演电影均破亿的演员,第一小生当之无愧。

第六名:赵又廷

平均每部3.36亿

其电影票房既有血扑也有大爆,资源好又稳定

第七名:张涵予

一番票房23.21亿

平均每部5.8亿

其一番电影几乎都是口碑票房双爆

第八名:杨幂

一番票房22.07亿

平均每部3.15亿

前十名里唯一一位85小花

出了早期第一部电影随后所演电影均过亿,是小花里少数有票房基本盘的小花。

第九名:黄勃

一番电影11部

一番票房22.31亿

平均每部1.93亿

早期的电影多数扑街,从2013年起,所演电影皆过亿且口碑都不错。

第10名:王宝强

平均每部3.49亿

两部过5亿的电影

 

 

 

 

 

 

内地电影票房总排行榜

年度排名历史排名电影名称总票房总人次总场次上映年份操作
0 0 战狼2 -- -- 2017 数据纠错
1 2 美人鱼 -- -- 2016 数据纠错
2 3 速度与激情8 -- -- 2017 数据纠错
1 4 捉妖记 -- -- 2015 数据纠错
2 5 速度与激情7 -- -- 2015 数据纠错
1 6 变形金刚4:绝迹重生 4742.92万 93.03万 2014 数据纠错
3 7 功夫瑜伽 -- -- 2017 数据纠错
3 8 寻龙诀 -- -- 2015 数据纠错
4 9 西游伏妖篇 -- -- 2017 数据纠错
4 10 港囧 -- -- 2015 数据纠错
5 11 变形金刚5:最后的骑士 -- -- 2017 数据纠错
2 12 疯狂动物城 -- -- 2016 数据纠错
3 13 魔兽 -- -- 2016 数据纠错
5 14 复仇者联盟2:奥创纪元 -- -- 2015 数据纠错
6 15 夏洛特烦恼 -- -- 2015 数据纠错
7 16 侏罗纪世界 -- -- 2015 数据纠错
1 17 阿凡达 2762万 38.6万 2010 数据纠错
6 18 摔跤吧!爸爸 -- -- 2017 数据纠错
1 19 人再囧途之泰囧 3910万 66.91万 2012 数据纠错
1 20 西游降魔篇 3103.79万 76.72万 2013 数据纠错