【九】【SQL】子查询和from

时间:2024-03-05 09:54:16

显示每个高于自己部门平均工资的员工的姓名、部门、工资、平均工资

 
mysql> select avg(sal) from emp;
+-------------+
| avg(sal)    |
+-------------+
| 2073.214286 |
+-------------+
1 row in set (0.00 sec)

mysql> select avg(sal) from emp group by deptno;
+-------------+
| avg(sal)    |
+-------------+
| 2916.666667 |
| 2175.000000 |
| 1566.666667 |
+-------------+
3 rows in set (0.00 sec)

mysql> select  deptno,avg(sal) from emp group by deptno;
+--------+-------------+
| deptno | avg(sal)    |
+--------+-------------+
|     10 | 2916.666667 |
|     20 | 2175.000000 |
|     30 | 1566.666667 |
+--------+-------------+
3 rows in set (0.00 sec)

mysql> select * from emp,(select  deptno,avg(sal) from emp group by deptno);
ERROR 1248 (42000): Every derived table must have its own alias
mysql> select * from emp,(select  deptno,avg(sal) from emp group by deptno) tmp;
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+-------------+
| empno  | ename  | job       | mgr  | hiredate            | sal     | comm    | deptno | deptno | avg(sal)    |
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+-------------+
| 007369 | SMITH  | CLERK     | 7902 | 1980-12-17 00:00:00 |  800.00 |    NULL |     20 |     10 | 2916.666667 |
| 007499 | ALLEN  | SALESMAN  | 7698 | 1981-02-20 00:00:00 | 1600.00 |  300.00 |     30 |     10 | 2916.666667 |
| 007521 | WARD   | SALESMAN  | 7698 | 1981-02-22 00:00:00 | 1250.00 |  500.00 |     30 |     10 | 2916.666667 |
| 007566 | JONES  | MANAGER   | 7839 | 1981-04-02 00:00:00 | 2975.00 |    NULL |     20 |     10 | 2916.666667 |
| 007654 | MARTIN | SALESMAN  | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 |     30 |     10 | 2916.666667 |
| 007698 | BLAKE  | MANAGER   | 7839 | 1981-05-01 00:00:00 | 2850.00 |    NULL |     30 |     10 | 2916.666667 |
| 007782 | CLARK  | MANAGER   | 7839 | 1981-06-09 00:00:00 | 2450.00 |    NULL |     10 |     10 | 2916.666667 |
| 007788 | SCOTT  | ANALYST   | 7566 | 1987-04-19 00:00:00 | 3000.00 |    NULL |     20 |     10 | 2916.666667 |
| 007839 | KING   | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 |    NULL |     10 |     10 | 2916.666667 |
| 007844 | TURNER | SALESMAN  | 7698 | 1981-09-08 00:00:00 | 1500.00 |    0.00 |     30 |     10 | 2916.666667 |
| 007876 | ADAMS  | CLERK     | 7788 | 1987-05-23 00:00:00 | 1100.00 |    NULL |     20 |     10 | 2916.666667 |
| 007900 | JAMES  | CLERK     | 7698 | 1981-12-03 00:00:00 |  950.00 |    NULL |     30 |     10 | 2916.666667 |
| 007902 | FORD   | ANALYST   | 7566 | 1981-12-03 00:00:00 | 3000.00 |    NULL |     20 |     10 | 2916.666667 |
| 007934 | MILLER | CLERK     | 7782 | 1982-01-23 00:00:00 | 1300.00 |    NULL |     10 |     10 | 2916.666667 |
| 007369 | SMITH  | CLERK     | 7902 | 1980-12-17 00:00:00 |  800.00 |    NULL |     20 |     20 | 2175.000000 |
| 007499 | ALLEN  | SALESMAN  | 7698 | 1981-02-20 00:00:00 | 1600.00 |  300.00 |     30 |     20 | 2175.000000 |
| 007521 | WARD   | SALESMAN  | 7698 | 1981-02-22 00:00:00 | 1250.00 |  500.00 |     30 |     20 | 2175.000000 |
| 007566 | JONES  | MANAGER   | 7839 | 1981-04-02 00:00:00 | 2975.00 |    NULL |     20 |     20 | 2175.000000 |
| 007654 | MARTIN | SALESMAN  | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 |     30 |     20 | 2175.000000 |
| 007698 | BLAKE  | MANAGER   | 7839 | 1981-05-01 00:00:00 | 2850.00 |    NULL |     30 |     20 | 2175.000000 |
| 007782 | CLARK  | MANAGER   | 7839 | 1981-06-09 00:00:00 | 2450.00 |    NULL |     10 |     20 | 2175.000000 |
| 007788 | SCOTT  | ANALYST   | 7566 | 1987-04-19 00:00:00 | 3000.00 |    NULL |     20 |     20 | 2175.000000 |
| 007839 | KING   | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 |    NULL |     10 |     20 | 2175.000000 |
| 007844 | TURNER | SALESMAN  | 7698 | 1981-09-08 00:00:00 | 1500.00 |    0.00 |     30 |     20 | 2175.000000 |
| 007876 | ADAMS  | CLERK     | 7788 | 1987-05-23 00:00:00 | 1100.00 |    NULL |     20 |     20 | 2175.000000 |
| 007900 | JAMES  | CLERK     | 7698 | 1981-12-03 00:00:00 |  950.00 |    NULL |     30 |     20 | 2175.000000 |
| 007902 | FORD   | ANALYST   | 7566 | 1981-12-03 00:00:00 | 3000.00 |    NULL |     20 |     20 | 2175.000000 |
| 007934 | MILLER | CLERK     | 7782 | 1982-01-23 00:00:00 | 1300.00 |    NULL |     10 |     20 | 2175.000000 |
| 007369 | SMITH  | CLERK     | 7902 | 1980-12-17 00:00:00 |  800.00 |    NULL |     20 |     30 | 1566.666667 |
| 007499 | ALLEN  | SALESMAN  | 7698 | 1981-02-20 00:00:00 | 1600.00 |  300.00 |     30 |     30 | 1566.666667 |
| 007521 | WARD   | SALESMAN  | 7698 | 1981-02-22 00:00:00 | 1250.00 |  500.00 |     30 |     30 | 1566.666667 |
| 007566 | JONES  | MANAGER   | 7839 | 1981-04-02 00:00:00 | 2975.00 |    NULL |     20 |     30 | 1566.666667 |
| 007654 | MARTIN | SALESMAN  | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 |     30 |     30 | 1566.666667 |
| 007698 | BLAKE  | MANAGER   | 7839 | 1981-05-01 00:00:00 | 2850.00 |    NULL |     30 |     30 | 1566.666667 |
| 007782 | CLARK  | MANAGER   | 7839 | 1981-06-09 00:00:00 | 2450.00 |    NULL |     10 |     30 | 1566.666667 |
| 007788 | SCOTT  | ANALYST   | 7566 | 1987-04-19 00:00:00 | 3000.00 |    NULL |     20 |     30 | 1566.666667 |
| 007839 | KING   | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 |    NULL |     10 |     30 | 1566.666667 |
| 007844 | TURNER | SALESMAN  | 7698 | 1981-09-08 00:00:00 | 1500.00 |    0.00 |     30 |     30 | 1566.666667 |
| 007876 | ADAMS  | CLERK     | 7788 | 1987-05-23 00:00:00 | 1100.00 |    NULL |     20 |     30 | 1566.666667 |
| 007900 | JAMES  | CLERK     | 7698 | 1981-12-03 00:00:00 |  950.00 |    NULL |     30 |     30 | 1566.666667 |
| 007902 | FORD   | ANALYST   | 7566 | 1981-12-03 00:00:00 | 3000.00 |    NULL |     20 |     30 | 1566.666667 |
| 007934 | MILLER | CLERK     | 7782 | 1982-01-23 00:00:00 | 1300.00 |    NULL |     10 |     30 | 1566.666667 |
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+-------------+
42 rows in set (0.00 sec)

mysql> select * from emp,(select  deptno,avg(sal) from emp group by deptno) tmp where emp.deptno=tmp.deptno;
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+-------------+
| empno  | ename  | job       | mgr  | hiredate            | sal     | comm    | deptno | deptno | avg(sal)    |
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+-------------+
| 007369 | SMITH  | CLERK     | 7902 | 1980-12-17 00:00:00 |  800.00 |    NULL |     20 |     20 | 2175.000000 |
| 007499 | ALLEN  | SALESMAN  | 7698 | 1981-02-20 00:00:00 | 1600.00 |  300.00 |     30 |     30 | 1566.666667 |
| 007521 | WARD   | SALESMAN  | 7698 | 1981-02-22 00:00:00 | 1250.00 |  500.00 |     30 |     30 | 1566.666667 |
| 007566 | JONES  | MANAGER   | 7839 | 1981-04-02 00:00:00 | 2975.00 |    NULL |     20 |     20 | 2175.000000 |
| 007654 | MARTIN | SALESMAN  | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 |     30 |     30 | 1566.666667 |
| 007698 | BLAKE  | MANAGER   | 7839 | 1981-05-01 00:00:00 | 2850.00 |    NULL |     30 |     30 | 1566.666667 |
| 007782 | CLARK  | MANAGER   | 7839 | 1981-06-09 00:00:00 | 2450.00 |    NULL |     10 |     10 | 2916.666667 |
| 007788 | SCOTT  | ANALYST   | 7566 | 1987-04-19 00:00:00 | 3000.00 |    NULL |     20 |     20 | 2175.000000 |
| 007839 | KING   | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 |    NULL |     10 |     10 | 2916.666667 |
| 007844 | TURNER | SALESMAN  | 7698 | 1981-09-08 00:00:00 | 1500.00 |    0.00 |     30 |     30 | 1566.666667 |
| 007876 | ADAMS  | CLERK     | 7788 | 1987-05-23 00:00:00 | 1100.00 |    NULL |     20 |     20 | 2175.000000 |
| 007900 | JAMES  | CLERK     | 7698 | 1981-12-03 00:00:00 |  950.00 |    NULL |     30 |     30 | 1566.666667 |
| 007902 | FORD   | ANALYST   | 7566 | 1981-12-03 00:00:00 | 3000.00 |    NULL |     20 |     20 | 2175.000000 |
| 007934 | MILLER | CLERK     | 7782 | 1982-01-23 00:00:00 | 1300.00 |    NULL |     10 |     10 | 2916.666667 |
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+-------------+
14 rows in set (0.00 sec)

mysql> select * from emp,(select  deptno,avg(sal) as myavg from emp group by deptno) tmp where emp.deptno=tmp.deptno;
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+-------------+
| empno  | ename  | job       | mgr  | hiredate            | sal     | comm    | deptno | deptno | myavg       |
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+-------------+
| 007369 | SMITH  | CLERK     | 7902 | 1980-12-17 00:00:00 |  800.00 |    NULL |     20 |     20 | 2175.000000 |
| 007499 | ALLEN  | SALESMAN  | 7698 | 1981-02-20 00:00:00 | 1600.00 |  300.00 |     30 |     30 | 1566.666667 |
| 007521 | WARD   | SALESMAN  | 7698 | 1981-02-22 00:00:00 | 1250.00 |  500.00 |     30 |     30 | 1566.666667 |
| 007566 | JONES  | MANAGER   | 7839 | 1981-04-02 00:00:00 | 2975.00 |    NULL |     20 |     20 | 2175.000000 |
| 007654 | MARTIN | SALESMAN  | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 |     30 |     30 | 1566.666667 |
| 007698 | BLAKE  | MANAGER   | 7839 | 1981-05-01 00:00:00 | 2850.00 |    NULL |     30 |     30 | 1566.666667 |
| 007782 | CLARK  | MANAGER   | 7839 | 1981-06-09 00:00:00 | 2450.00 |    NULL |     10 |     10 | 2916.666667 |
| 007788 | SCOTT  | ANALYST   | 7566 | 1987-04-19 00:00:00 | 3000.00 |    NULL |     20 |     20 | 2175.000000 |
| 007839 | KING   | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 |    NULL |     10 |     10 | 2916.666667 |
| 007844 | TURNER | SALESMAN  | 7698 | 1981-09-08 00:00:00 | 1500.00 |    0.00 |     30 |     30 | 1566.666667 |
| 007876 | ADAMS  | CLERK     | 7788 | 1987-05-23 00:00:00 | 1100.00 |    NULL |     20 |     20 | 2175.000000 |
| 007900 | JAMES  | CLERK     | 7698 | 1981-12-03 00:00:00 |  950.00 |    NULL |     30 |     30 | 1566.666667 |
| 007902 | FORD   | ANALYST   | 7566 | 1981-12-03 00:00:00 | 3000.00 |    NULL |     20 |     20 | 2175.000000 |
| 007934 | MILLER | CLERK     | 7782 | 1982-01-23 00:00:00 | 1300.00 |    NULL |     10 |     10 | 2916.666667 |
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+-------------+
14 rows in set (0.00 sec)

mysql> select * from emp,(select  deptno,avg(sal) as myavg from emp group by deptno) tmp where emp.deptno=tmp.deptno and emp.sal>tmp.myavg;
+--------+-------+-----------+------+---------------------+---------+--------+--------+--------+-------------+
| empno  | ename | job       | mgr  | hiredate            | sal     | comm   | deptno | deptno | myavg       |
+--------+-------+-----------+------+---------------------+---------+--------+--------+--------+-------------+
| 007499 | ALLEN | SALESMAN  | 7698 | 1981-02-20 00:00:00 | 1600.00 | 300.00 |     30 |     30 | 1566.666667 |
| 007566 | JONES | MANAGER   | 7839 | 1981-04-02 00:00:00 | 2975.00 |   NULL |     20 |     20 | 2175.000000 |
| 007698 | BLAKE | MANAGER   | 7839 | 1981-05-01 00:00:00 | 2850.00 |   NULL |     30 |     30 | 1566.666667 |
| 007788 | SCOTT | ANALYST   | 7566 | 1987-04-19 00:00:00 | 3000.00 |   NULL |     20 |     20 | 2175.000000 |
| 007839 | KING  | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 |   NULL |     10 |     10 | 2916.666667 |
| 007902 | FORD  | ANALYST   | 7566 | 1981-12-03 00:00:00 | 3000.00 |   NULL |     20 |     20 | 2175.000000 |
+--------+-------+-----------+------+---------------------+---------+--------+--------+--------+-------------+
6 rows in set (0.00 sec)

mysql> select ename,emp.deptno from emp,(select  deptno,avg(sal) as myavg from emp group by deptno) tmp where emp.deptno=tmp.deptno and emp.sal>tmp.myavg;
+-------+--------+
| ename | deptno |
+-------+--------+
| ALLEN |     30 |
| JONES |     20 |
| BLAKE |     30 |
| SCOTT |     20 |
| KING  |     10 |
| FORD  |     20 |
+-------+--------+
6 rows in set (0.00 sec)

mysql> select *from dept;
+--------+------------+----------+
| deptno | dname      | loc      |
+--------+------------+----------+
|     10 | ACCOUNTING | NEW YORK |
|     20 | RESEARCH   | DALLAS   |
|     30 | SALES      | CHICAGO  |
|     40 | OPERATIONS | BOSTON   |
+--------+------------+----------+
4 rows in set (0.00 sec)

mysql>  select *from dept ,(select ename,emp.deptno from emp,(select  deptno,avg(sal) as myavg from emp group by deptno) tmp where emp.ddeptno=tmp.deptno and emp.sal>tmp.myavg) t1;
+--------+------------+----------+-------+--------+
| deptno | dname      | loc      | ename | deptno |
+--------+------------+----------+-------+--------+
|     10 | ACCOUNTING | NEW YORK | ALLEN |     30 |
|     20 | RESEARCH   | DALLAS   | ALLEN |     30 |
|     30 | SALES      | CHICAGO  | ALLEN |     30 |
|     40 | OPERATIONS | BOSTON   | ALLEN |     30 |
|     10 | ACCOUNTING | NEW YORK | JONES |     20 |
|     20 | RESEARCH   | DALLAS   | JONES |     20 |
|     30 | SALES      | CHICAGO  | JONES |     20 |
|     40 | OPERATIONS | BOSTON   | JONES |     20 |
|     10 | ACCOUNTING | NEW YORK | BLAKE |     30 |
|     20 | RESEARCH   | DALLAS   | BLAKE |     30 |
|     30 | SALES      | CHICAGO  | BLAKE |     30 |
|     40 | OPERATIONS | BOSTON   | BLAKE |     30 |
|     10 | ACCOUNTING | NEW YORK | SCOTT |     20 |
|     20 | RESEARCH   | DALLAS   | SCOTT |     20 |
|     30 | SALES      | CHICAGO  | SCOTT |     20 |
|     40 | OPERATIONS | BOSTON   | SCOTT |     20 |
|     10 | ACCOUNTING | NEW YORK | KING  |     10 |
|     20 | RESEARCH   | DALLAS   | KING  |     10 |
|     30 | SALES      | CHICAGO  | KING  |     10 |
|     40 | OPERATIONS | BOSTON   | KING  |     10 |
|     10 | ACCOUNTING | NEW YORK | FORD  |     20 |
|     20 | RESEARCH   | DALLAS   | FORD  |     20 |
|     30 | SALES      | CHICAGO  | FORD  |     20 |
|     40 | OPERATIONS | BOSTON   | FORD  |     20 |
+--------+------------+----------+-------+--------+
24 rows in set (0.00 sec)

mysql>  select *from dept ,(select ename,emp.deptno from emp,(select  deptno,avg(sal) as myavg from emp group by deptno) tmp where emp.deptno=tmp.deptno and emp.sal>tmp.myavg) t1 where t1.deptno=dept.deptno;
+--------+------------+----------+-------+--------+
| deptno | dname      | loc      | ename | deptno |
+--------+------------+----------+-------+--------+
|     30 | SALES      | CHICAGO  | ALLEN |     30 |
|     20 | RESEARCH   | DALLAS   | JONES |     20 |
|     30 | SALES      | CHICAGO  | BLAKE |     30 |
|     20 | RESEARCH   | DALLAS   | SCOTT |     20 |
|     10 | ACCOUNTING | NEW YORK | KING  |     10 |
|     20 | RESEARCH   | DALLAS   | FORD  |     20 |
+--------+------------+----------+-------+--------+
6 rows in set (0.00 sec)

mysql>  select t1.ename ,dept.loc,t1.deptno  from dept ,(select ename,emp.deptno from emp,(select  deptno,avg(sal) as myavg from emp grooup by deptno) tmp where emp.deptno=tmp.deptno and emp.sal>tmp.myavg) t1 where t1.deptno=dept.deptno;
+-------+----------+--------+
| ename | loc      | deptno |
+-------+----------+--------+
| ALLEN | CHICAGO  |     30 |
| JONES | DALLAS   |     20 |
| BLAKE | CHICAGO  |     30 |
| SCOTT | DALLAS   |     20 |
| KING  | NEW YORK |     10 |
| FORD  | DALLAS   |     20 |
+-------+----------+--------+
6 rows in set (0.00 sec)

mysql> 

这一系列查询展示了如何使用子查询和分组聚合函数来筛选数据,并将其与其他表进行联结查询。

计算所有员工的平均薪水:

SELECT AVG(sal) FROM emp;

这条查询返回了所有员工的平均薪水。

按部门分组计算平均薪水:

SELECT deptno, AVG(sal) FROM emp GROUP BY deptno;

这条查询按部门分组并计算每个部门的平均薪水。

尝试直接联结员工表和分组查询结果但忘记为分组查询结果指定别名,导致错误:

SELECT * FROM emp, (SELECT deptno, AVG(sal) FROM emp GROUP BY deptno);

MySQL 报错,提示每个派生表必须有自己的别名。

为分组查询结果指定别名后进行联结查询:

SELECT * FROM emp, (SELECT deptno, AVG(sal) FROM emp GROUP BY deptno) AS tmp;

这条查询返回了员工表的所有记录与每个部门平均薪水的笛卡尔积。

基于部门号进行连接,筛选出员工的薪水高于其所在部门平均薪水的记录:

SELECT * FROM emp, (SELECT deptno, AVG(sal) AS myavg FROM emp GROUP BY deptno) AS tmp WHERE emp.deptno = tmp.deptno AND emp.sal > tmp.myavg;

这条查询找出了薪水高于其所在部门平均薪水的员工记录。

列出上述查询结果的员工名称、部门位置和部门编号:

SELECT t1.ename, dept.loc, t1.deptno FROM dept, (SELECT ename, emp.deptno FROM emp, (SELECT deptno, AVG(sal) AS myavg FROM emp GROUP BY deptno) AS tmp WHERE emp.deptno = tmp.deptno AND emp.sal > tmp.myavg) AS t1 WHERE t1.deptno = dept.deptno;

这条查询进一步联结了dept表,用以显示符合条件的员工名称、他们所在部门的位置和部门编号。

查询每个部门工资最高的人的姓名、工资、部门、最高工资

 
mysql> select deptno ,max(sal) from emp;
ERROR 1140 (42000): In aggregated query without GROUP BY, expression #1 of SELECT list contains nonaggregated column 'scott.emp.deptno'; this is incompatible with sql_mode=only_full_group_by
mysql> select max(sal) from emp;
+----------+
| max(sal) |
+----------+
|  5000.00 |
+----------+
1 row in set (0.00 sec)

mysql> select max(sal) from emp group by deptno;
+----------+
| max(sal) |
+----------+
|  5000.00 |
|  3000.00 |
|  2850.00 |
+----------+
3 rows in set (0.00 sec)

mysql> select deptno,max(sal) from emp group by deptno;
+--------+----------+
| deptno | max(sal) |
+--------+----------+
|     10 |  5000.00 |
|     20 |  3000.00 |
|     30 |  2850.00 |
+--------+----------+
3 rows in set (0.00 sec)

mysql> select* from emp t1 ,(select deptno ,max(sal) from emp group by deptno ) t2;
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+----------+
| empno  | ename  | job       | mgr  | hiredate            | sal     | comm    | deptno | deptno | max(sal) |
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+----------+
| 007369 | SMITH  | CLERK     | 7902 | 1980-12-17 00:00:00 |  800.00 |    NULL |     20 |     10 |  5000.00 |
| 007499 | ALLEN  | SALESMAN  | 7698 | 1981-02-20 00:00:00 | 1600.00 |  300.00 |     30 |     10 |  5000.00 |
| 007521 | WARD   | SALESMAN  | 7698 | 1981-02-22 00:00:00 | 1250.00 |  500.00 |     30 |     10 |  5000.00 |
| 007566 | JONES  | MANAGER   | 7839 | 1981-04-02 00:00:00 | 2975.00 |    NULL |     20 |     10 |  5000.00 |
| 007654 | MARTIN | SALESMAN  | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 |     30 |     10 |  5000.00 |
| 007698 | BLAKE  | MANAGER   | 7839 | 1981-05-01 00:00:00 | 2850.00 |    NULL |     30 |     10 |  5000.00 |
| 007782 | CLARK  | MANAGER   | 7839 | 1981-06-09 00:00:00 | 2450.00 |    NULL |     10 |     10 |  5000.00 |
| 007788 | SCOTT  | ANALYST   | 7566 | 1987-04-19 00:00:00 | 3000.00 |    NULL |     20 |     10 |  5000.00 |
| 007839 | KING   | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 |    NULL |     10 |     10 |  5000.00 |
| 007844 | TURNER | SALESMAN  | 7698 | 1981-09-08 00:00:00 | 1500.00 |    0.00 |     30 |     10 |  5000.00 |
| 007876 | ADAMS  | CLERK     | 7788 | 1987-05-23 00:00:00 | 1100.00 |    NULL |     20 |     10 |  5000.00 |
| 007900 | JAMES  | CLERK     | 7698 | 1981-12-03 00:00:00 |  950.00 |    NULL |     30 |     10 |  5000.00 |
| 007902 | FORD   | ANALYST   | 7566 | 1981-12-03 00:00:00 | 3000.00 |    NULL |     20 |     10 |  5000.00 |
| 007934 | MILLER | CLERK     | 7782 | 1982-01-23 00:00:00 | 1300.00 |    NULL |     10 |     10 |  5000.00 |
| 007369 | SMITH  | CLERK     | 7902 | 1980-12-17 00:00:00 |  800.00 |    NULL |     20 |     20 |  3000.00 |
| 007499 | ALLEN  | SALESMAN  | 7698 | 1981-02-20 00:00:00 | 1600.00 |  300.00 |     30 |     20 |  3000.00 |
| 007521 | WARD   | SALESMAN  | 7698 | 1981-02-22 00:00:00 | 1250.00 |  500.00 |     30 |     20 |  3000.00 |
| 007566 | JONES  | MANAGER   | 7839 | 1981-04-02 00:00:00 | 2975.00 |    NULL |     20 |     20 |  3000.00 |
| 007654 | MARTIN | SALESMAN  | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 |     30 |     20 |  3000.00 |
| 007698 | BLAKE  | MANAGER   | 7839 | 1981-05-01 00:00:00 | 2850.00 |    NULL |     30 |     20 |  3000.00 |
| 007782 | CLARK  | MANAGER   | 7839 | 1981-06-09 00:00:00 | 2450.00 |    NULL |     10 |     20 |  3000.00 |
| 007788 | SCOTT  | ANALYST   | 7566 | 1987-04-19 00:00:00 | 3000.00 |    NULL |     20 |     20 |  3000.00 |
| 007839 | KING   | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 |    NULL |     10 |     20 |  3000.00 |
| 007844 | TURNER | SALESMAN  | 7698 | 1981-09-08 00:00:00 | 1500.00 |    0.00 |     30 |     20 |  3000.00 |
| 007876 | ADAMS  | CLERK     | 7788 | 1987-05-23 00:00:00 | 1100.00 |    NULL |     20 |     20 |  3000.00 |
| 007900 | JAMES  | CLERK     | 7698 | 1981-12-03 00:00:00 |  950.00 |    NULL |     30 |     20 |  3000.00 |
| 007902 | FORD   | ANALYST   | 7566 | 1981-12-03 00:00:00 | 3000.00 |    NULL |     20 |     20 |  3000.00 |
| 007934 | MILLER | CLERK     | 7782 | 1982-01-23 00:00:00 | 1300.00 |    NULL |     10 |     20 |  3000.00 |
| 007369 | SMITH  | CLERK     | 7902 | 1980-12-17 00:00:00 |  800.00 |    NULL |     20 |     30 |  2850.00 |
| 007499 | ALLEN  | SALESMAN  | 7698 | 1981-02-20 00:00:00 | 1600.00 |  300.00 |     30 |     30 |  2850.00 |
| 007521 | WARD   | SALESMAN  | 7698 | 1981-02-22 00:00:00 | 1250.00 |  500.00 |     30 |     30 |  2850.00 |
| 007566 | JONES  | MANAGER   | 7839 | 1981-04-02 00:00:00 | 2975.00 |    NULL |     20 |     30 |  2850.00 |
| 007654 | MARTIN | SALESMAN  | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 |     30 |     30 |  2850.00 |
| 007698 | BLAKE  | MANAGER   | 7839 | 1981-05-01 00:00:00 | 2850.00 |    NULL |     30 |     30 |  2850.00 |
| 007782 | CLARK  | MANAGER   | 7839 | 1981-06-09 00:00:00 | 2450.00 |    NULL |     10 |     30 |  2850.00 |
| 007788 | SCOTT  | ANALYST   | 7566 | 1987-04-19 00:00:00 | 3000.00 |    NULL |     20 |     30 |  2850.00 |
| 007839 | KING   | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 |    NULL |     10 |     30 |  2850.00 |
| 007844 | TURNER | SALESMAN  | 7698 | 1981-09-08 00:00:00 | 1500.00 |    0.00 |     30 |     30 |  2850.00 |
| 007876 | ADAMS  | CLERK     | 7788 | 1987-05-23 00:00:00 | 1100.00 |    NULL |     20 |     30 |  2850.00 |
| 007900 | JAMES  | CLERK     | 7698 | 1981-12-03 00:00:00 |  950.00 |    NULL |     30 |     30 |  2850.00 |
| 007902 | FORD   | ANALYST   | 7566 | 1981-12-03 00:00:00 | 3000.00 |    NULL |     20 |     30 |  2850.00 |
| 007934 | MILLER | CLERK     | 7782 | 1982-01-23 00:00:00 | 1300.00 |    NULL |     10 |     30 |  2850.00 |
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+----------+
42 rows in set (0.00 sec)

mysql> select* from emp t1 ,(select deptno ,max(sal) from emp group by deptno ) t2 where t1.deptno =t2.deptno;
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+----------+
| empno  | ename  | job       | mgr  | hiredate            | sal     | comm    | deptno | deptno | max(sal) |
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+----------+
| 007369 | SMITH  | CLERK     | 7902 | 1980-12-17 00:00:00 |  800.00 |    NULL |     20 |     20 |  3000.00 |
| 007499 | ALLEN  | SALESMAN  | 7698 | 1981-02-20 00:00:00 | 1600.00 |  300.00 |     30 |     30 |  2850.00 |
| 007521 | WARD   | SALESMAN  | 7698 | 1981-02-22 00:00:00 | 1250.00 |  500.00 |     30 |     30 |  2850.00 |
| 007566 | JONES  | MANAGER   | 7839 | 1981-04-02 00:00:00 | 2975.00 |    NULL |     20 |     20 |  3000.00 |
| 007654 | MARTIN | SALESMAN  | 7698 | 1981-09-28 00:00:00 | 1250.00 | 1400.00 |     30 |     30 |  2850.00 |
| 007698 | BLAKE  | MANAGER   | 7839 | 1981-05-01 00:00:00 | 2850.00 |    NULL |     30 |     30 |  2850.00 |
| 007782 | CLARK  | MANAGER   | 7839 | 1981-06-09 00:00:00 | 2450.00 |    NULL |     10 |     10 |  5000.00 |
| 007788 | SCOTT  | ANALYST   | 7566 | 1987-04-19 00:00:00 | 3000.00 |    NULL |     20 |     20 |  3000.00 |
| 007839 | KING   | PRESIDENT | NULL | 1981-11-17 00:00:00 | 5000.00 |    NULL |     10 |     10 |  5000.00 |
| 007844 | TURNER | SALESMAN  | 7698 | 1981-09-08 00:00:00 | 1500.00 |    0.00 |     30 |     30 |  2850.00 |
| 007876 | ADAMS  | CLERK     | 7788 | 1987-05-23 00:00:00 | 1100.00 |    NULL |     20 |     20 |  3000.00 |
| 007900 | JAMES  | CLERK     | 7698 | 1981-12-03 00:00:00 |  950.00 |    NULL |     30 |     30 |  2850.00 |
| 007902 | FORD   | ANALYST   | 7566 | 1981-12-03 00:00:00 | 3000.00 |    NULL |     20 |     20 |  3000.00 |
| 007934 | MILLER | CLERK     | 7782 | 1982-01-23 00:00:00 | 1300.00 |    NULL |     10 |     10 |  5000.00 |
+--------+--------+-----------+------+---------------------+---------+---------+--------+--------+----------+
14 rows in set (0.00 sec)

mysql> select* from emp t1 ,(select deptno ,max(sal)  mymax from emp group by deptno ) t2 where t1.deptno =t2.deptno and t1.sal=t2.mymax;
+--------+-------+-----------+------+---------------------+---------+------+--------+--------+---------+
| empno  | ename | job       | mgr  | hiredate            | sal     | comm | deptno | deptno | mymax   |
+--------+-------+-----------+------+---------------------+---------+------+--------+--------+---------+
